<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2010" month="08" str-month="agosto">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
		<day-31 available="1"/>
	</map>
	<nb-of-records>9722592</nb-of-records>
	<total-rainfall>25.3 mm</total-rainfall>
	<max-rainfall-day>19.0 mm</max-rainfall-day>
	<max-rainfall-day-date>1281736800</max-rainfall-day-date>
	<max-rainfall-day-date-text>sab 14</max-rainfall-day-date-text>
	<nb-days-of-rainfall>4</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>14</nb-days-of-heat>
	<tn-min>10.5 °C</tn-min>
	<tn-min-date>1283205600</tn-min-date>
	<tn-min-date-text>mar 31</tn-min-date-text>
	<t-min-mean>17.9 °C</t-min-mean>
	<tx-max>34.0 °C</tx-max>
	<tx-max-date>1282860000</tx-max-date>
	<tx-max-date-text>ven 27</tx-max-date-text>
	<t-max-mean>29.5 °C</t-max-mean>
	<nb-days-of-30-heat-index>26</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>14</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>5</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>176.7</heat-degree-days>
	<cool-degree-days>5.4</cool-degree-days>
	<wind-direction-distribution>
		<n>3.4</n>
		<nne>4.1</nne>
		<ne>8.3</ne>
		<ene>8.7</ene>
		<e>1.5</e>
		<ese>3.9</ese>
		<se>5.8</se>
		<sse>4.8</sse>
		<s>4.0</s>
		<ssw>4.8</ssw>
		<sw>5.6</sw>
		<wsw>10.0</wsw>
		<w>16.4</w>
		<wnw>8.6</wnw>
		<nw>7.5</nw>
		<nnw>2.5</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>987.0 hPa</max>
		<minmax>973.4 hPa</minmax>
		<max-date>1282295700</max-date>
		<max-date-text>ven 20 - 11:15</max-date-text>
		<min>969.6 hPa</min>
		<maxmin>984.6 hPa</maxmin>
		<min-date>1281009600</min-date>
		<min-date-text>gio 05 - 14:00</min-date-text>
		<max-pos-var>+2.4 hPa</max-pos-var>
		<max-pos-var-date>1283024700</max-pos-var-date>
		<max-pos-var-date-text>sab 28 - 21:45</max-pos-var-date-text>
		<max-neg-var>-2.8 hPa</max-neg-var>
		<max-neg-var-date>1281798600</max-neg-var-date>
		<max-neg-var-date-text>sab 14 - 17:10</max-neg-var-date-text>
		<max-pos-rate>+1.4 hPa</max-pos-rate>
		<max-pos-rate-date>1281708900</max-pos-rate-date>
		<max-pos-rate-date-text>ven 13 - 16:15</max-pos-rate-date-text>
		<max-neg-rate>-1.5 hPa</max-neg-rate>
		<max-neg-rate-date>1281794100</max-neg-rate-date>
		<max-neg-rate-date-text>sab 14 - 15:55</max-neg-rate-date-text>
		<mean>979.8 hPa</mean>
		<nb-of-records>8928</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1021.0 hPa</max>
		<minmax>1007.0 hPa</minmax>
		<max-date>1282295700</max-date>
		<max-date-text>ven 20 - 11:15</max-date-text>
		<min>1003.0 hPa</min>
		<maxmin>1018.6 hPa</maxmin>
		<min-date>1281009600</min-date>
		<min-date-text>gio 05 - 14:00</min-date-text>
		<max-pos-var>+2.5 hPa</max-pos-var>
		<max-pos-var-date>1283024700</max-pos-var-date>
		<max-pos-var-date-text>sab 28 - 21:45</max-pos-var-date-text>
		<max-neg-var>-2.9 hPa</max-neg-var>
		<max-neg-var-date>1281798600</max-neg-var-date>
		<max-neg-var-date-text>sab 14 - 17:10</max-neg-var-date-text>
		<max-pos-rate>+1.4 hPa</max-pos-rate>
		<max-pos-rate-date>1281708900</max-pos-rate-date>
		<max-pos-rate-date-text>ven 13 - 16:15</max-pos-rate-date-text>
		<max-neg-rate>-1.6 hPa</max-neg-rate>
		<max-neg-rate-date>1281794100</max-neg-rate-date>
		<max-neg-rate-date-text>sab 14 - 15:55</max-neg-rate-date-text>
		<mean>1013.6 hPa</mean>
		<nb-of-records>8928</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>25.3 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1283187300</max-date>
		<max-date-text>lun 30 - 18:55</max-date-text>
		<min>0.0 mm</min>
		<maxmin>25.3 mm</maxmin>
		<min-date>1280613600</min-date>
		<min-date-text>dom 01 - 00:00</min-date-text>
		<max-pos-var>+11.3 mm</max-pos-var>
		<max-pos-var-date>1281825000</max-pos-var-date>
		<max-pos-var-date-text>dom 15 - 00:30</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1280613600</max-neg-var-date>
		<max-neg-var-date-text>dom 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+32.6 mm</max-pos-rate>
		<max-pos-rate-date>1281806400</max-pos-rate-date>
		<max-pos-rate-date-text>sab 14 - 19:20</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1280613600</max-neg-rate-date>
		<max-neg-rate-date-text>dom 01 - 00:00</max-neg-rate-date-text>
		<mean>13.5 mm</mean>
		<nb-of-records>8928</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>2.7 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1281806400</max-date>
		<max-date-text>sab 14 - 19:20</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1280613600</min-date>
		<min-date-text>dom 01 - 00:00</min-date-text>
		<max-pos-var>+2.7 mm</max-pos-var>
		<max-pos-var-date>1281806400</max-pos-var-date>
		<max-pos-var-date-text>sab 14 - 19:20</max-pos-var-date-text>
		<max-neg-var>-2.7 mm</max-neg-var>
		<max-neg-var-date>1281817200</max-neg-var-date>
		<max-neg-var-date-text>sab 14 - 22:20</max-neg-var-date-text>
		<max-pos-rate>+32.6 mm</max-pos-rate>
		<max-pos-rate-date>1281806400</max-pos-rate-date>
		<max-pos-rate-date-text>sab 14 - 19:20</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1280613600</max-neg-rate-date>
		<max-neg-rate-date-text>dom 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8928</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>31.8 °C</max>
		<minmax>27.6 °C</minmax>
		<max-date>1282845900</max-date>
		<max-date-text>gio 26 - 20:05</max-date-text>
		<min>24.4 °C</min>
		<maxmin>28.8 °C</maxmin>
		<min-date>1281728700</min-date>
		<min-date-text>ven 13 - 21:45</min-date-text>
		<max-pos-var>+1.9 °C</max-pos-var>
		<max-pos-var-date>1281739800</max-pos-var-date>
		<max-pos-var-date-text>sab 14 - 00:50</max-pos-var-date-text>
		<max-neg-var>-3.3 °C</max-neg-var>
		<max-neg-var-date>1281728700</max-neg-var-date>
		<max-neg-var-date-text>ven 13 - 21:45</max-neg-var-date-text>
		<max-pos-rate>+1.5 °C</max-pos-rate>
		<max-pos-rate-date>1282322700</max-pos-rate-date>
		<max-pos-rate-date-text>ven 20 - 18:45</max-pos-rate-date-text>
		<max-neg-rate>-2.5 °C</max-neg-rate>
		<max-neg-rate-date>1281725700</max-neg-rate-date>
		<max-neg-rate-date-text>ven 13 - 20:55</max-neg-rate-date-text>
		<mean>28.0 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>34.0 °C</max>
		<minmax>23.8 °C</minmax>
		<max-date>1282916700</max-date>
		<max-date-text>ven 27 - 15:45</max-date-text>
		<min>10.5 °C</min>
		<maxmin>22.4 °C</maxmin>
		<min-date>1283227500</min-date>
		<min-date-text>mar 31 - 06:05</min-date-text>
		<max-pos-var>+9.1 °C</max-pos-var>
		<max-pos-var-date>1282556700</max-pos-var-date>
		<max-pos-var-date-text>lun 23 - 11:45</max-pos-var-date-text>
		<max-neg-var>-8.6 °C</max-neg-var>
		<max-neg-var-date>1281030300</max-neg-var-date>
		<max-neg-var-date-text>gio 05 - 19:45</max-neg-var-date-text>
		<max-pos-rate>+4.3 °C</max-pos-rate>
		<max-pos-rate-date>1280826900</max-pos-rate-date>
		<max-pos-rate-date-text>mar 03 - 11:15</max-pos-rate-date-text>
		<max-neg-rate>-4.8 °C</max-neg-rate>
		<max-neg-rate-date>1281636000</max-neg-rate-date>
		<max-neg-rate-date-text>gio 12 - 20:00</max-neg-rate-date-text>
		<mean>23.8 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>63.0 %</max>
		<minmax>44.0 %</minmax>
		<max-date>1281816300</max-date>
		<max-date-text>sab 14 - 22:05</max-date-text>
		<min>34.0 %</min>
		<maxmin>54.0 %</maxmin>
		<min-date>1283274000</min-date>
		<min-date-text>mar 31 - 19:00</min-date-text>
		<max-pos-var>+10.0 %</max-pos-var>
		<max-pos-var-date>1281477900</max-pos-var-date>
		<max-pos-var-date-text>mer 11 - 00:05</max-pos-var-date-text>
		<max-neg-var>-10.0 %</max-neg-var>
		<max-neg-var-date>1281269400</max-neg-var-date>
		<max-neg-var-date-text>dom 08 - 14:10</max-neg-var-date-text>
		<max-pos-rate>+6.0 %</max-pos-rate>
		<max-pos-rate-date>1281470400</max-pos-rate-date>
		<max-pos-rate-date-text>mar 10 - 22:00</max-pos-rate-date-text>
		<max-neg-rate>-8.0 %</max-neg-rate>
		<max-neg-rate-date>1283014200</max-neg-rate-date>
		<max-neg-rate-date-text>sab 28 - 18:50</max-neg-rate-date-text>
		<mean>49.0 %</mean>
		<nb-of-records>8928</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>93.0 %</max>
		<minmax>63.0 %</minmax>
		<max-date>1281757500</max-date>
		<max-date-text>sab 14 - 05:45</max-date-text>
		<min>24.0 %</min>
		<maxmin>64.0 %</maxmin>
		<min-date>1283261700</min-date>
		<min-date-text>mar 31 - 15:35</min-date-text>
		<max-pos-var>+34.0 %</max-pos-var>
		<max-pos-var-date>1281709500</max-pos-var-date>
		<max-pos-var-date-text>ven 13 - 16:25</max-pos-var-date-text>
		<max-neg-var>-38.0 %</max-neg-var>
		<max-neg-var-date>1282812600</max-neg-var-date>
		<max-neg-var-date-text>gio 26 - 10:50</max-neg-var-date-text>
		<max-pos-rate>+28.0 %</max-pos-rate>
		<max-pos-rate-date>1281702300</max-pos-rate-date>
		<max-pos-rate-date-text>ven 13 - 14:25</max-pos-rate-date-text>
		<max-neg-rate>-23.0 %</max-neg-rate>
		<max-neg-rate-date>1282812600</max-neg-rate-date>
		<max-neg-rate-date-text>gio 26 - 10:50</max-neg-rate-date-text>
		<mean>60.5 %</mean>
		<nb-of-records>8928</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>20.3 °C</max>
		<minmax>12.0 °C</minmax>
		<max-date>1282378800</max-date>
		<max-date-text>sab 21 - 10:20</max-date-text>
		<min>3.0 °C</min>
		<maxmin>17.3 °C</maxmin>
		<min-date>1283262000</min-date>
		<min-date-text>mar 31 - 15:40</min-date-text>
		<max-pos-var>+5.7 °C</max-pos-var>
		<max-pos-var-date>1283156700</max-pos-var-date>
		<max-pos-var-date-text>lun 30 - 10:25</max-pos-var-date-text>
		<max-neg-var>-9.3 °C</max-neg-var>
		<max-neg-var-date>1282821600</max-neg-var-date>
		<max-neg-var-date-text>gio 26 - 13:20</max-neg-var-date-text>
		<max-pos-rate>+3.9 °C</max-pos-rate>
		<max-pos-rate-date>1281471000</max-pos-rate-date>
		<max-pos-rate-date-text>mar 10 - 22:10</max-pos-rate-date-text>
		<max-neg-rate>-4.6 °C</max-neg-rate>
		<max-neg-rate-date>1282820100</max-neg-rate-date>
		<max-neg-rate-date-text>gio 26 - 12:55</max-neg-rate-date-text>
		<mean>15.1 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>35.6 km/h</max>
		<minmax>14.0 km/h</minmax>
		<max-date>1281021300</max-date>
		<max-date-text>gio 05 - 17:15</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1280613600</min-date>
		<min-date-text>dom 01 - 00:00</min-date-text>
		<max-pos-var>+8.8 km/h</max-pos-var>
		<max-pos-var-date>1281801300</max-pos-var-date>
		<max-pos-var-date-text>sab 14 - 17:55</max-pos-var-date-text>
		<max-neg-var>-8.8 km/h</max-neg-var>
		<max-neg-var-date>1281812100</max-neg-var-date>
		<max-neg-var-date-text>sab 14 - 20:55</max-neg-var-date-text>
		<max-pos-rate>+31.7 km/h</max-pos-rate>
		<max-pos-rate-date>1281801300</max-pos-rate-date>
		<max-pos-rate-date-text>sab 14 - 17:55</max-pos-rate-date-text>
		<max-neg-rate>-28.0 km/h</max-neg-rate>
		<max-neg-rate-date>1281024900</max-neg-rate-date>
		<max-neg-rate-date-text>gio 05 - 18:15</max-neg-rate-date-text>
		<mean>5.5 km/h</mean>
		<nb-of-records>8928</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>W (273°)</mean>
		<nb-of-records>8928</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>35.6 km/h</max>
		<minmax>14.0 km/h</minmax>
		<max-date>1281021300</max-date>
		<max-date-text>gio 05 - 17:15</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1280613600</min-date>
		<min-date-text>dom 01 - 00:00</min-date-text>
		<max-pos-var>+8.8 km/h</max-pos-var>
		<max-pos-var-date>1281801300</max-pos-var-date>
		<max-pos-var-date-text>sab 14 - 17:55</max-pos-var-date-text>
		<max-neg-var>-8.8 km/h</max-neg-var>
		<max-neg-var-date>1281812100</max-neg-var-date>
		<max-neg-var-date-text>sab 14 - 20:55</max-neg-var-date-text>
		<max-pos-rate>+31.7 km/h</max-pos-rate>
		<max-pos-rate-date>1281801300</max-pos-rate-date>
		<max-pos-rate-date-text>sab 14 - 17:55</max-pos-rate-date-text>
		<max-neg-rate>-28.0 km/h</max-neg-rate>
		<max-neg-rate-date>1281024900</max-neg-rate-date>
		<max-neg-rate-date-text>gio 05 - 18:15</max-neg-rate-date-text>
		<mean>5.5 km/h</mean>
		<nb-of-records>8928</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>34.0 °C</max>
		<minmax>23.8 °C</minmax>
		<max-date>1282916700</max-date>
		<max-date-text>ven 27 - 15:45</max-date-text>
		<min>10.5 °C</min>
		<maxmin>22.4 °C</maxmin>
		<min-date>1283227500</min-date>
		<min-date-text>mar 31 - 06:05</min-date-text>
		<max-pos-var>+9.1 °C</max-pos-var>
		<max-pos-var-date>1282556700</max-pos-var-date>
		<max-pos-var-date-text>lun 23 - 11:45</max-pos-var-date-text>
		<max-neg-var>-8.6 °C</max-neg-var>
		<max-neg-var-date>1281030300</max-neg-var-date>
		<max-neg-var-date-text>gio 05 - 19:45</max-neg-var-date-text>
		<max-pos-rate>+4.3 °C</max-pos-rate>
		<max-pos-rate-date>1280826900</max-pos-rate-date>
		<max-pos-rate-date-text>mar 03 - 11:15</max-pos-rate-date-text>
		<max-neg-rate>-4.8 °C</max-neg-rate>
		<max-neg-rate-date>1281636000</max-neg-rate-date>
		<max-neg-rate-date-text>gio 12 - 20:00</max-neg-rate-date-text>
		<mean>23.8 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>0.0 W/m²</max>
		<minmax>0.0 W/m²</minmax>
		<max-date>1280613600</max-date>
		<max-date-text>dom 01 - 00:00</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1280613600</min-date>
		<min-date-text>dom 01 - 00:00</min-date-text>
		<max-pos-var>0.0 W/m²</max-pos-var>
		<max-pos-var-date>1280613600</max-pos-var-date>
		<max-pos-var-date-text>dom 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 W/m²</max-neg-var>
		<max-neg-var-date>1280613600</max-neg-var-date>
		<max-neg-var-date-text>dom 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1280613600</max-pos-rate-date>
		<max-pos-rate-date-text>dom 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1280613600</max-neg-rate-date>
		<max-neg-rate-date-text>dom 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>8928</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>0.0</max>
		<minmax>0.0</minmax>
		<max-date>1280613600</max-date>
		<max-date-text>dom 01 - 00:00</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1280613600</min-date>
		<min-date-text>dom 01 - 00:00</min-date-text>
		<max-pos-var>0.0</max-pos-var>
		<max-pos-var-date>1280613600</max-pos-var-date>
		<max-pos-var-date-text>dom 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0</max-neg-var>
		<max-neg-var-date>1280613600</max-neg-var-date>
		<max-neg-var-date-text>dom 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0</max-pos-rate>
		<max-pos-rate-date>1280613600</max-pos-rate-date>
		<max-pos-rate-date-text>dom 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0</max-neg-rate>
		<max-neg-rate-date>1280613600</max-neg-rate-date>
		<max-neg-rate-date-text>dom 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>8928</nb-of-records>
	</uv_index>
	<heat_index>
		<max>40.5 °C</max>
		<minmax>23.8 °C</minmax>
		<max-date>1282312800</max-date>
		<max-date-text>ven 20 - 16:00</max-date-text>
		<min>10.5 °C</min>
		<maxmin>22.4 °C</maxmin>
		<min-date>1283227500</min-date>
		<min-date-text>mar 31 - 06:05</min-date-text>
		<max-pos-var>+14.3 °C</max-pos-var>
		<max-pos-var-date>1282552800</max-pos-var-date>
		<max-pos-var-date-text>lun 23 - 10:40</max-pos-var-date-text>
		<max-neg-var>-12.7 °C</max-neg-var>
		<max-neg-var-date>1281030300</max-neg-var-date>
		<max-neg-var-date-text>gio 05 - 19:45</max-neg-var-date-text>
		<max-pos-rate>+11.4 °C</max-pos-rate>
		<max-pos-rate-date>1282378800</max-pos-rate-date>
		<max-pos-rate-date-text>sab 21 - 10:20</max-pos-rate-date-text>
		<max-neg-rate>-10.2 °C</max-neg-rate>
		<max-neg-rate-date>1281637500</max-neg-rate-date>
		<max-neg-rate-date-text>gio 12 - 20:25</max-neg-rate-date-text>
		<mean>25.7 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3388 </max>
		<minmax>1113 </minmax>
		<max-date>1283261700</max-date>
		<max-date-text>mar 31 - 15:35</max-date-text>
		<min>175 </min>
		<maxmin>1139 </maxmin>
		<min-date>1281757500</min-date>
		<min-date-text>sab 14 - 05:45</min-date-text>
		<max-pos-var>+1948 </max-pos-var>
		<max-pos-var-date>1282821600</max-pos-var-date>
		<max-pos-var-date-text>gio 26 - 13:20</max-pos-var-date-text>
		<max-neg-var>-1569 </max-neg-var>
		<max-neg-var-date>1281900300</max-neg-var-date>
		<max-neg-var-date-text>dom 15 - 21:25</max-neg-var-date-text>
		<max-pos-rate>+995 </max-pos-rate>
		<max-pos-rate-date>1282812600</max-pos-rate-date>
		<max-pos-rate-date-text>gio 26 - 10:50</max-pos-rate-date-text>
		<max-neg-rate>-1154 </max-neg-rate>
		<max-neg-rate-date>1281702300</max-neg-rate-date>
		<max-neg-rate-date-text>ven 13 - 14:25</max-neg-rate-date-text>
		<mean>1342 </mean>
		<nb-of-records>8928</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>8.5 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1281807900</max-date>
		<max-date-text>sab 14 - 19:45</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1280613600</min-date>
		<min-date-text>dom 01 - 00:00</min-date-text>
		<max-pos-var>+8.5 mm</max-pos-var>
		<max-pos-var-date>1281807900</max-pos-var-date>
		<max-pos-var-date-text>sab 14 - 19:45</max-pos-var-date-text>
		<max-neg-var>-5.8 mm</max-neg-var>
		<max-neg-var-date>1281832800</max-neg-var-date>
		<max-neg-var-date-text>dom 15 - 02:40</max-neg-var-date-text>
		<max-pos-rate>+8.5 mm</max-pos-rate>
		<max-pos-rate-date>1281807900</max-pos-rate-date>
		<max-pos-rate-date-text>sab 14 - 19:45</max-pos-rate-date-text>
		<max-neg-rate>-8.5 mm</max-neg-rate>
		<max-neg-rate-date>1281811500</max-neg-rate-date>
		<max-neg-rate-date-text>sab 14 - 20:45</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8928</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>20.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1281825000</max-date>
		<max-date-text>dom 15 - 00:30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>1.6 mm</maxmin>
		<min-date>1280613600</min-date>
		<min-date-text>dom 01 - 00:00</min-date-text>
		<max-pos-var>+11.3 mm</max-pos-var>
		<max-pos-var-date>1281825000</max-pos-var-date>
		<max-pos-var-date-text>dom 15 - 00:30</max-pos-var-date-text>
		<max-neg-var>-11.3 mm</max-neg-var>
		<max-neg-var-date>1281911400</max-neg-var-date>
		<max-neg-var-date-text>lun 16 - 00:30</max-neg-var-date-text>
		<max-pos-rate>+8.5 mm</max-pos-rate>
		<max-pos-rate-date>1281807900</max-pos-rate-date>
		<max-pos-rate-date-text>sab 14 - 19:45</max-pos-rate-date-text>
		<max-neg-rate>-8.5 mm</max-neg-rate>
		<max-neg-rate-date>1281894300</max-neg-rate-date>
		<max-neg-rate-date-text>dom 15 - 19:45</max-neg-rate-date-text>
		<mean>0.8 mm</mean>
		<nb-of-records>8928</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1280613600</max-date>
		<max-date-text>dom 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1280613600</min-date>
		<min-date-text>dom 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1280613600</max-pos-var-date>
		<max-pos-var-date-text>dom 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1280613600</max-neg-var-date>
		<max-neg-var-date-text>dom 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1280613600</max-pos-rate-date>
		<max-pos-rate-date-text>dom 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1280613600</max-neg-rate-date>
		<max-neg-rate-date-text>dom 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1280613600</max-date>
		<max-date-text>dom 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1280613600</min-date>
		<min-date-text>dom 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1280613600</max-pos-var-date>
		<max-pos-var-date-text>dom 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1280613600</max-neg-var-date>
		<max-neg-var-date-text>dom 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1280613600</max-pos-rate-date>
		<max-pos-rate-date-text>dom 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1280613600</max-neg-rate-date>
		<max-neg-rate-date-text>dom 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1280613600</max-date>
		<max-date-text>dom 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1280613600</min-date>
		<min-date-text>dom 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1280613600</max-pos-var-date>
		<max-pos-var-date-text>dom 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1280613600</max-neg-var-date>
		<max-neg-var-date-text>dom 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1280613600</max-pos-rate-date>
		<max-pos-rate-date-text>dom 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1280613600</max-neg-rate-date>
		<max-neg-rate-date-text>dom 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1280613600</max-date>
		<max-date-text>dom 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1280613600</min-date>
		<min-date-text>dom 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1280613600</max-pos-var-date>
		<max-pos-var-date-text>dom 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1280613600</max-neg-var-date>
		<max-neg-var-date-text>dom 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1280613600</max-pos-rate-date>
		<max-pos-rate-date-text>dom 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1280613600</max-neg-rate-date>
		<max-neg-rate-date-text>dom 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1280613600</max-date>
		<max-date-text>dom 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1280613600</min-date>
		<min-date-text>dom 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
