<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2010" month="09" str-month="settembre">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
	</map>
	<nb-of-records>9408960</nb-of-records>
	<total-rainfall>113.6 mm</total-rainfall>
	<max-rainfall-day>67.1 mm</max-rainfall-day>
	<max-rainfall-day-date>1284328800</max-rainfall-day-date>
	<max-rainfall-day-date-text>lun 13</max-rainfall-day-date-text>
	<nb-days-of-rainfall>6</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>7.7 °C</tn-min>
	<tn-min-date>1285797600</tn-min-date>
	<tn-min-date-text>gio 30</tn-min-date-text>
	<t-min-mean>13.9 °C</t-min-mean>
	<tx-max>28.8 °C</tx-max>
	<tx-max-date>1283464800</tx-max-date>
	<tx-max-date-text>ven 03</tx-max-date-text>
	<t-max-mean>24.5 °C</t-max-mean>
	<nb-days-of-30-heat-index>9</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>1</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>62.9</heat-degree-days>
	<cool-degree-days>40.3</cool-degree-days>
	<wind-direction-distribution>
		<n>4.6</n>
		<nne>6.6</nne>
		<ne>12.2</ne>
		<ene>10.2</ene>
		<e>2.4</e>
		<ese>6.1</ese>
		<se>8.6</se>
		<sse>9.7</sse>
		<s>7.8</s>
		<ssw>5.0</ssw>
		<sw>4.3</sw>
		<wsw>4.6</wsw>
		<w>6.9</w>
		<wnw>4.6</wnw>
		<nw>3.9</nw>
		<nnw>2.5</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>985.5 hPa</max>
		<minmax>968.7 hPa</minmax>
		<max-date>1284451500</max-date>
		<max-date-text>mar 14 - 10:05</max-date-text>
		<min>963.9 hPa</min>
		<maxmin>983.5 hPa</maxmin>
		<min-date>1285420500</min-date>
		<min-date-text>sab 25 - 15:15</min-date-text>
		<max-pos-var>+2.9 hPa</max-pos-var>
		<max-pos-var-date>1284063600</max-pos-var-date>
		<max-pos-var-date-text>gio 09 - 22:20</max-pos-var-date-text>
		<max-neg-var>-3.0 hPa</max-neg-var>
		<max-neg-var-date>1285332300</max-neg-var-date>
		<max-neg-var-date-text>ven 24 - 14:45</max-neg-var-date-text>
		<max-pos-rate>+2.4 hPa</max-pos-rate>
		<max-pos-rate-date>1284058500</max-pos-rate-date>
		<max-pos-rate-date-text>gio 09 - 20:55</max-pos-rate-date-text>
		<max-neg-rate>-1.7 hPa</max-neg-rate>
		<max-neg-rate-date>1284812400</max-neg-rate-date>
		<max-neg-rate-date-text>sab 18 - 14:20</max-neg-rate-date-text>
		<mean>979.6 hPa</mean>
		<nb-of-records>8640</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1019.5 hPa</max>
		<minmax>1002.1 hPa</minmax>
		<max-date>1284451500</max-date>
		<max-date-text>mar 14 - 10:05</max-date-text>
		<min>997.1 hPa</min>
		<maxmin>1017.4 hPa</maxmin>
		<min-date>1285420500</min-date>
		<min-date-text>sab 25 - 15:15</min-date-text>
		<max-pos-var>+3.0 hPa</max-pos-var>
		<max-pos-var-date>1284063600</max-pos-var-date>
		<max-pos-var-date-text>gio 09 - 22:20</max-pos-var-date-text>
		<max-neg-var>-3.1 hPa</max-neg-var>
		<max-neg-var-date>1285332300</max-neg-var-date>
		<max-neg-var-date-text>ven 24 - 14:45</max-neg-var-date-text>
		<max-pos-rate>+2.5 hPa</max-pos-rate>
		<max-pos-rate-date>1284058500</max-pos-rate-date>
		<max-pos-rate-date-text>gio 09 - 20:55</max-pos-rate-date-text>
		<max-neg-rate>-1.8 hPa</max-neg-rate>
		<max-neg-rate-date>1284812400</max-neg-rate-date>
		<max-neg-rate-date-text>sab 18 - 14:20</max-neg-rate-date-text>
		<mean>1013.3 hPa</mean>
		<nb-of-records>8640</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>113.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1285764900</max-date>
		<max-date-text>mer 29 - 14:55</max-date-text>
		<min>0.0 mm</min>
		<maxmin>113.6 mm</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer 01 - 00:00</min-date-text>
		<max-pos-var>+63.2 mm</max-pos-var>
		<max-pos-var-date>1284411300</max-pos-var-date>
		<max-pos-var-date-text>lun 13 - 22:55</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1283292000</max-neg-var-date>
		<max-neg-var-date-text>mer 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+153.8 mm</max-pos-rate>
		<max-pos-rate-date>1284402900</max-pos-rate-date>
		<max-pos-rate-date-text>lun 13 - 20:35</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1283292000</max-neg-rate-date>
		<max-neg-rate-date-text>mer 01 - 00:00</max-neg-rate-date-text>
		<mean>60.9 mm</mean>
		<nb-of-records>8640</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>12.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1284402900</max-date>
		<max-date-text>lun 13 - 20:35</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer 01 - 00:00</min-date-text>
		<max-pos-var>+12.8 mm</max-pos-var>
		<max-pos-var-date>1284402900</max-pos-var-date>
		<max-pos-var-date-text>lun 13 - 20:35</max-pos-var-date-text>
		<max-neg-var>-12.8 mm</max-neg-var>
		<max-neg-var-date>1284413700</max-neg-var-date>
		<max-neg-var-date-text>lun 13 - 23:35</max-neg-var-date-text>
		<max-pos-rate>+153.8 mm</max-pos-rate>
		<max-pos-rate-date>1284402900</max-pos-rate-date>
		<max-pos-rate-date-text>lun 13 - 20:35</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1283292000</max-neg-rate-date>
		<max-neg-rate-date-text>mer 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8640</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>28.4 °C</max>
		<minmax>23.3 °C</minmax>
		<max-date>1283616000</max-date>
		<max-date-text>sab 04 - 18:00</max-date-text>
		<min>21.4 °C</min>
		<maxmin>26.5 °C</maxmin>
		<min-date>1285764900</min-date>
		<min-date-text>mer 29 - 14:55</min-date-text>
		<max-pos-var>+2.0 °C</max-pos-var>
		<max-pos-var-date>1284404700</max-pos-var-date>
		<max-pos-var-date-text>lun 13 - 21:05</max-pos-var-date-text>
		<max-neg-var>-1.7 °C</max-neg-var>
		<max-neg-var-date>1283631900</max-neg-var-date>
		<max-neg-var-date-text>sab 04 - 22:25</max-neg-var-date-text>
		<max-pos-rate>+1.4 °C</max-pos-rate>
		<max-pos-rate-date>1284054300</max-pos-rate-date>
		<max-pos-rate-date-text>gio 09 - 19:45</max-pos-rate-date-text>
		<max-neg-rate>-1.3 °C</max-neg-rate>
		<max-neg-rate-date>1285421400</max-neg-rate-date>
		<max-neg-rate-date-text>sab 25 - 15:30</max-neg-rate-date-text>
		<mean>25.3 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>28.8 °C</max>
		<minmax>18.6 °C</minmax>
		<max-date>1283520600</max-date>
		<max-date-text>ven 03 - 15:30</max-date-text>
		<min>7.7 °C</min>
		<maxmin>20.3 °C</maxmin>
		<min-date>1285824900</min-date>
		<min-date-text>gio 30 - 07:35</min-date-text>
		<max-pos-var>+9.2 °C</max-pos-var>
		<max-pos-var-date>1283331600</max-pos-var-date>
		<max-pos-var-date-text>mer 01 - 11:00</max-pos-var-date-text>
		<max-neg-var>-9.9 °C</max-neg-var>
		<max-neg-var-date>1284401700</max-neg-var-date>
		<max-neg-var-date-text>lun 13 - 20:15</max-neg-var-date-text>
		<max-pos-rate>+4.4 °C</max-pos-rate>
		<max-pos-rate-date>1284363000</max-pos-rate-date>
		<max-pos-rate-date-text>lun 13 - 09:30</max-pos-rate-date-text>
		<max-neg-rate>-8.3 °C</max-neg-rate>
		<max-neg-rate-date>1283952600</max-neg-rate-date>
		<max-neg-rate-date-text>mer 08 - 15:30</max-neg-rate-date-text>
		<mean>19.1 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>63.0 %</max>
		<minmax>39.0 %</minmax>
		<max-date>1284859200</max-date>
		<max-date-text>dom 19 - 03:20</max-date-text>
		<min>33.0 %</min>
		<maxmin>56.0 %</maxmin>
		<min-date>1283361600</min-date>
		<min-date-text>mer 01 - 19:20</min-date-text>
		<max-pos-var>+7.0 %</max-pos-var>
		<max-pos-var-date>1283612400</max-pos-var-date>
		<max-pos-var-date-text>sab 04 - 17:00</max-pos-var-date-text>
		<max-neg-var>-12.0 %</max-neg-var>
		<max-neg-var-date>1285146900</max-neg-var-date>
		<max-neg-var-date-text>mer 22 - 11:15</max-neg-var-date-text>
		<max-pos-rate>+5.0 %</max-pos-rate>
		<max-pos-rate-date>1284402900</max-pos-rate-date>
		<max-pos-rate-date-text>lun 13 - 20:35</max-pos-rate-date-text>
		<max-neg-rate>-8.0 %</max-neg-rate>
		<max-neg-rate-date>1284972600</max-neg-rate-date>
		<max-neg-rate-date-text>lun 20 - 10:50</max-neg-rate-date-text>
		<mean>51.7 %</mean>
		<nb-of-records>8640</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>93.0 %</max>
		<minmax>69.0 %</minmax>
		<max-date>1284014400</max-date>
		<max-date-text>gio 09 - 08:40</max-date-text>
		<min>24.0 %</min>
		<maxmin>66.0 %</maxmin>
		<min-date>1283350800</min-date>
		<min-date-text>mer 01 - 16:20</min-date-text>
		<max-pos-var>+44.0 %</max-pos-var>
		<max-pos-var-date>1284401700</max-pos-var-date>
		<max-pos-var-date-text>lun 13 - 20:15</max-pos-var-date-text>
		<max-neg-var>-40.0 %</max-neg-var>
		<max-neg-var-date>1284030000</max-neg-var-date>
		<max-neg-var-date-text>gio 09 - 13:00</max-neg-var-date-text>
		<max-pos-rate>+31.0 %</max-pos-rate>
		<max-pos-rate-date>1283952600</max-pos-rate-date>
		<max-pos-rate-date-text>mer 08 - 15:30</max-pos-rate-date-text>
		<max-neg-rate>-26.0 %</max-neg-rate>
		<max-neg-rate-date>1285146000</max-neg-rate-date>
		<max-neg-rate-date-text>mer 22 - 11:00</max-neg-rate-date-text>
		<mean>66.6 %</mean>
		<nb-of-records>8640</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>19.4 °C</max>
		<minmax>9.4 °C</minmax>
		<max-date>1283939400</max-date>
		<max-date-text>mer 08 - 11:50</max-date-text>
		<min>3.8 °C</min>
		<maxmin>16.1 °C</maxmin>
		<min-date>1283351400</min-date>
		<min-date-text>mer 01 - 16:30</min-date-text>
		<max-pos-var>+5.3 °C</max-pos-var>
		<max-pos-var-date>1285835700</max-pos-var-date>
		<max-pos-var-date-text>gio 30 - 10:35</max-pos-var-date-text>
		<max-neg-var>-5.5 °C</max-neg-var>
		<max-neg-var-date>1284033600</max-neg-var-date>
		<max-neg-var-date-text>gio 09 - 14:00</max-neg-var-date-text>
		<max-pos-rate>+4.6 °C</max-pos-rate>
		<max-pos-rate-date>1283451600</max-pos-rate-date>
		<max-pos-rate-date-text>gio 02 - 20:20</max-pos-rate-date-text>
		<max-neg-rate>-4.4 °C</max-neg-rate>
		<max-neg-rate-date>1285148400</max-neg-rate-date>
		<max-neg-rate-date-text>mer 22 - 11:40</max-neg-rate-date-text>
		<mean>12.2 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>42.4 km/h</max>
		<minmax>10.4 km/h</minmax>
		<max-date>1283948700</max-date>
		<max-date-text>mer 08 - 14:25</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer 01 - 00:00</min-date-text>
		<max-pos-var>+10.6 km/h</max-pos-var>
		<max-pos-var-date>1284401400</max-pos-var-date>
		<max-pos-var-date-text>lun 13 - 20:10</max-pos-var-date-text>
		<max-neg-var>-11.8 km/h</max-neg-var>
		<max-neg-var-date>1283959500</max-neg-var-date>
		<max-neg-var-date-text>mer 08 - 17:25</max-neg-var-date-text>
		<max-pos-rate>+28.1 km/h</max-pos-rate>
		<max-pos-rate-date>1285602300</max-pos-rate-date>
		<max-pos-rate-date-text>lun 27 - 17:45</max-pos-rate-date-text>
		<max-neg-rate>-35.9 km/h</max-neg-rate>
		<max-neg-rate-date>1283952300</max-neg-rate-date>
		<max-neg-rate-date-text>mer 08 - 15:25</max-neg-rate-date-text>
		<mean>6.1 km/h</mean>
		<nb-of-records>8640</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>E (108°)</mean>
		<nb-of-records>8640</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>40.3 km/h</max>
		<minmax>10.4 km/h</minmax>
		<max-date>1284814500</max-date>
		<max-date-text>sab 18 - 14:55</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer 01 - 00:00</min-date-text>
		<max-pos-var>+10.1 km/h</max-pos-var>
		<max-pos-var-date>1285515300</max-pos-var-date>
		<max-pos-var-date-text>dom 26 - 17:35</max-pos-var-date-text>
		<max-neg-var>-8.9 km/h</max-neg-var>
		<max-neg-var-date>1285526100</max-neg-var-date>
		<max-neg-var-date-text>dom 26 - 20:35</max-neg-var-date-text>
		<max-pos-rate>+28.1 km/h</max-pos-rate>
		<max-pos-rate-date>1285602300</max-pos-rate-date>
		<max-pos-rate-date-text>lun 27 - 17:45</max-pos-rate-date-text>
		<max-neg-rate>-29.9 km/h</max-neg-rate>
		<max-neg-rate-date>1285518900</max-neg-rate-date>
		<max-neg-rate-date-text>dom 26 - 18:35</max-neg-rate-date-text>
		<mean>6.2 km/h</mean>
		<nb-of-records>8640</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>28.8 °C</max>
		<minmax>18.6 °C</minmax>
		<max-date>1283520600</max-date>
		<max-date-text>ven 03 - 15:30</max-date-text>
		<min>7.7 °C</min>
		<maxmin>20.3 °C</maxmin>
		<min-date>1285824900</min-date>
		<min-date-text>gio 30 - 07:35</min-date-text>
		<max-pos-var>+9.2 °C</max-pos-var>
		<max-pos-var-date>1283331600</max-pos-var-date>
		<max-pos-var-date-text>mer 01 - 11:00</max-pos-var-date-text>
		<max-neg-var>-9.9 °C</max-neg-var>
		<max-neg-var-date>1284401700</max-neg-var-date>
		<max-neg-var-date-text>lun 13 - 20:15</max-neg-var-date-text>
		<max-pos-rate>+4.4 °C</max-pos-rate>
		<max-pos-rate-date>1284363000</max-pos-rate-date>
		<max-pos-rate-date-text>lun 13 - 09:30</max-pos-rate-date-text>
		<max-neg-rate>-8.3 °C</max-neg-rate>
		<max-neg-rate-date>1283952600</max-neg-rate-date>
		<max-neg-rate-date-text>mer 08 - 15:30</max-neg-rate-date-text>
		<mean>19.1 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>0.0 W/m²</max>
		<minmax>0.0 W/m²</minmax>
		<max-date>1283292000</max-date>
		<max-date-text>mer 01 - 00:00</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer 01 - 00:00</min-date-text>
		<max-pos-var>0.0 W/m²</max-pos-var>
		<max-pos-var-date>1283292000</max-pos-var-date>
		<max-pos-var-date-text>mer 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 W/m²</max-neg-var>
		<max-neg-var-date>1283292000</max-neg-var-date>
		<max-neg-var-date-text>mer 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1283292000</max-pos-rate-date>
		<max-pos-rate-date-text>mer 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1283292000</max-neg-rate-date>
		<max-neg-rate-date-text>mer 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 W/m²</mean>
		<nb-of-records>8640</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>0.0</max>
		<minmax>0.0</minmax>
		<max-date>1283292000</max-date>
		<max-date-text>mer 01 - 00:00</max-date-text>
		<min>0.0</min>
		<maxmin>0.0</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer 01 - 00:00</min-date-text>
		<max-pos-var>0.0</max-pos-var>
		<max-pos-var-date>1283292000</max-pos-var-date>
		<max-pos-var-date-text>mer 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0</max-neg-var>
		<max-neg-var-date>1283292000</max-neg-var-date>
		<max-neg-var-date-text>mer 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0</max-pos-rate>
		<max-pos-rate-date>1283292000</max-pos-rate-date>
		<max-pos-rate-date-text>mer 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0</max-neg-rate>
		<max-neg-rate-date>1283292000</max-neg-rate-date>
		<max-neg-rate-date-text>mer 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>8640</nb-of-records>
	</uv_index>
	<heat_index>
		<max>32.4 °C</max>
		<minmax>18.6 °C</minmax>
		<max-date>1283943900</max-date>
		<max-date-text>mer 08 - 13:05</max-date-text>
		<min>7.7 °C</min>
		<maxmin>20.3 °C</maxmin>
		<min-date>1285824900</min-date>
		<min-date-text>gio 30 - 07:35</min-date-text>
		<max-pos-var>+11.9 °C</max-pos-var>
		<max-pos-var-date>1283941500</max-pos-var-date>
		<max-pos-var-date-text>mer 08 - 12:25</max-pos-var-date-text>
		<max-neg-var>-13.5 °C</max-neg-var>
		<max-neg-var-date>1283954700</max-neg-var-date>
		<max-neg-var-date-text>mer 08 - 16:05</max-neg-var-date-text>
		<max-pos-rate>+8.6 °C</max-pos-rate>
		<max-pos-rate-date>1283943900</max-pos-rate-date>
		<max-pos-rate-date-text>mer 08 - 13:05</max-pos-rate-date-text>
		<max-neg-rate>-13.4 °C</max-neg-rate>
		<max-neg-rate-date>1283952900</max-neg-rate-date>
		<max-neg-rate-date-text>mer 08 - 15:35</max-neg-rate-date-text>
		<mean>19.3 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3425 </max>
		<minmax>987 </minmax>
		<max-date>1283354100</max-date>
		<max-date-text>mer 01 - 17:15</max-date-text>
		<min>176 </min>
		<maxmin>883 </maxmin>
		<min-date>1284014400</min-date>
		<min-date-text>gio 09 - 08:40</min-date-text>
		<max-pos-var>+1563 </max-pos-var>
		<max-pos-var-date>1285153500</max-pos-var-date>
		<max-pos-var-date-text>mer 22 - 13:05</max-pos-var-date-text>
		<max-neg-var>-1718 </max-neg-var>
		<max-neg-var-date>1284401700</max-neg-var-date>
		<max-neg-var-date-text>lun 13 - 20:15</max-neg-var-date-text>
		<max-pos-rate>+994 </max-pos-rate>
		<max-pos-rate-date>1285146000</max-pos-rate-date>
		<max-pos-rate-date-text>mer 22 - 11:00</max-pos-rate-date-text>
		<max-neg-rate>-1176 </max-neg-rate>
		<max-neg-rate-date>1283952600</max-neg-rate-date>
		<max-neg-rate-date-text>mer 08 - 15:30</max-neg-rate-date-text>
		<mean>1056 </mean>
		<nb-of-records>8640</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>55.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1284403800</max-date>
		<max-date-text>lun 13 - 20:50</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer 01 - 00:00</min-date-text>
		<max-pos-var>+55.8 mm</max-pos-var>
		<max-pos-var-date>1284403800</max-pos-var-date>
		<max-pos-var-date-text>lun 13 - 20:50</max-pos-var-date-text>
		<max-neg-var>-53.5 mm</max-neg-var>
		<max-neg-var-date>1284414900</max-neg-var-date>
		<max-neg-var-date-text>lun 13 - 23:55</max-neg-var-date-text>
		<max-pos-rate>+54.7 mm</max-pos-rate>
		<max-pos-rate-date>1284403800</max-pos-rate-date>
		<max-pos-rate-date-text>lun 13 - 20:50</max-pos-rate-date-text>
		<max-neg-rate>-53.5 mm</max-neg-rate>
		<max-neg-rate-date>1284407400</max-neg-rate-date>
		<max-neg-rate-date-text>lun 13 - 21:50</max-neg-rate-date-text>
		<mean>0.2 mm</mean>
		<nb-of-records>8640</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>67.1 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1284414600</max-date>
		<max-date-text>lun 13 - 23:50</max-date-text>
		<min>0.0 mm</min>
		<maxmin>5.8 mm</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer 01 - 00:00</min-date-text>
		<max-pos-var>+63.2 mm</max-pos-var>
		<max-pos-var-date>1284411300</max-pos-var-date>
		<max-pos-var-date-text>lun 13 - 22:55</max-pos-var-date-text>
		<max-neg-var>-63.2 mm</max-neg-var>
		<max-neg-var-date>1284497700</max-neg-var-date>
		<max-neg-var-date-text>mar 14 - 22:55</max-neg-var-date-text>
		<max-pos-rate>+55.8 mm</max-pos-rate>
		<max-pos-rate-date>1284403800</max-pos-rate-date>
		<max-pos-rate-date-text>lun 13 - 20:50</max-pos-rate-date-text>
		<max-neg-rate>-55.8 mm</max-neg-rate>
		<max-neg-rate-date>1284490200</max-neg-rate-date>
		<max-neg-rate-date-text>mar 14 - 20:50</max-neg-rate-date-text>
		<mean>3.8 mm</mean>
		<nb-of-records>8640</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1283292000</max-date>
		<max-date-text>mer 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1283292000</max-pos-var-date>
		<max-pos-var-date-text>mer 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1283292000</max-neg-var-date>
		<max-neg-var-date-text>mer 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1283292000</max-pos-rate-date>
		<max-pos-rate-date-text>mer 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1283292000</max-neg-rate-date>
		<max-neg-rate-date-text>mer 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1283292000</max-date>
		<max-date-text>mer 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1283292000</max-pos-var-date>
		<max-pos-var-date-text>mer 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1283292000</max-neg-var-date>
		<max-neg-var-date-text>mer 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1283292000</max-pos-rate-date>
		<max-pos-rate-date-text>mer 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1283292000</max-neg-rate-date>
		<max-neg-rate-date-text>mer 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1283292000</max-date>
		<max-date-text>mer 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1283292000</max-pos-var-date>
		<max-pos-var-date-text>mer 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1283292000</max-neg-var-date>
		<max-neg-var-date-text>mer 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1283292000</max-pos-rate-date>
		<max-pos-rate-date-text>mer 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1283292000</max-neg-rate-date>
		<max-neg-rate-date-text>mer 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1283292000</max-date>
		<max-date-text>mer 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
		<max-pos-var-date>1283292000</max-pos-var-date>
		<max-pos-var-date-text>mer 01 - 00:00</max-pos-var-date-text>
		<max-neg-var>0.0 °C</max-neg-var>
		<max-neg-var-date>1283292000</max-neg-var-date>
		<max-neg-var-date-text>mer 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>0.0 °C</max-pos-rate>
		<max-pos-rate-date>1283292000</max-pos-rate-date>
		<max-pos-rate-date-text>mer 01 - 00:00</max-pos-rate-date-text>
		<max-neg-rate>0.0 °C</max-neg-rate>
		<max-neg-rate-date>1283292000</max-neg-rate-date>
		<max-neg-rate-date-text>mer 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>8640</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>0.0 °C</max>
		<minmax>0.0 °C</minmax>
		<max-date>1283292000</max-date>
		<max-date-text>mer 01 - 00:00</max-date-text>
		<min>0.0 °C</min>
		<maxmin>0.0 °C</maxmin>
		<min-date>1283292000</min-date>
		<min-date-text>mer 01 - 00:00</min-date-text>
		<max-pos-var>0.0 °C</max-pos-var>
